| Green Fees ALL PRICES SUBJECT TO CHANGE | W/Cart | Walk |
|---|---|---|
| Monday – Friday (9 Holes) | $30.00 | $19.00 |
| Monday – Friday (18 Holes) | $49.00 | $33.00 |
| Saturday – Sunday (9 Holes) | $31.00 | $20.00 |
| Saturday – Sunday (18 Holes) | $53.00 | $37.00 |
| Junior / Senior / Military (9 Holes) Junior 17 & under/Senior 62 & over (must be 20 to rent a cart) | $26.00/$26.00 | $10.00/$15.00/$15.00 |
| Senior / Military (18 Holes) | $40.00 | $26.00 |
| Membership Rates | Walk | W/Cart |
|---|---|---|
| Indvidual Full: | $1,550.00 | $2,350.00 |
| Weekday Only: | $950.00 | $1,600.00 |
| Married Couple: | $2,300.00 | $2,925.00 |
| 18-24 Young Adult: | $500.00 | |
| Junior (17 & Under): | $175.00 |
Prices include tax. Tee times can be made 7 days in advance.